Front Baby Carriers Comparison Chart |
|
![]() |
The chart below shows some basic differences between the Front Child Carriers that we offer. Many of the differences between models are subtle – note that more detailed specs are available on the individual product pages.
|
|
Brand |
Model |
Minimum |
Maximum Dimensions L x W x H |
Weight Capacity |
Adjustability |
Torso Fit Range |
Price |
| Baby Bjorn | Baby Bjorn Original Spirit baby carrier | 4.5″ x 8″ x 14.5″ | 4.5″ x 8″ x 14.5″ | 25 lbs. | 7″ | 13 – 20″ | $79.99 |
| Baby Bjorn | Baby Bjorn Original Carrier – Star Special Collection | 4.5 x 8 x 14.5″ | 4.5 x 8 x 14.5″ | 25 lbs | 7″ | 13″ – 20″ | $49.99 |
| Chicco | Chicco Ultra Soft Carrier | 3 x 12 x 18″ | 3 x 12 x 18″ | 25 lbs. | 9″ | 13-20″ | $29.99 |
| ERGO Baby | ERGO Baby Baby Carrier | 3 x 12 x 18″ | 3 x 12 x 18″ | 40 lbs. | 10″ | 13-21″ | $83.99 |
| Baby Bjorn | Baby Bjorn Synergy baby carrier | 4.5 x 9 x 15.5″ | 4.5 x 9 x 15.5″ | 26 lbs. | 10″ | 13-23″ | $159.99 |
| Kelty | Kelty Kangaroo 2007 baby carrier | 3 x 13 x 16″ | 3 x 13 x 16″ | 28 lbs. | 8″ | 13-21″ | $64.99 |
| Kelty | Kelty Wallaby baby carrier | 2 x 18 x 23″ | 2 x 18 x 23″ | 25 lbs. | 8″ | 13-20″ | $44.99 |
| Kelty | Kelty Wallaby 2007 baby carrier | 2 x 18 x 23″ | 2 x 18 x 23″ | 25 lbs. | 9″ | 12-21″ | $39.99 |
| Kelty | Kelty Kangaroo baby carrier | 3 x 13 x 18″ | 3 x 13 x 18″ | 25 lbs. | 8″ | 13-20″ | $59.99 |
| Moby | Moby Wrap | N/A | N/A | 45 lbs | N/A | N/A | $31.99 |
| Sherpani | Sherpani Emi baby carrier | $64.99 | |||||
| Ergo Baby | Ergo Baby Organic Baby Carrier | 3 x 12 x 18″ | 3 x 12 x 18″ | 40 lbs. | 10″ | 13-21″ | $112.99 |
| ERGO Baby | ERGO Baby Sport Carrier | 3″ x 12″ x 18″ | 3″ x 12″ x 18″ | 40 lbs. | 10″ | 13″ – 25″ | $71.00 |
| My Baby Nest | My Baby Nest Carrier | N/A | N/A | 35 lbs. | Yes | N/A | $32.00 |
Related items:



(5.0 out of 5)
